For cash-pay patients without insurance coverage for brand-name GLP-1, compounded medications through licensed telehealth often offer the most affordable path.
Updated: June 1, 2026 · Editorial review: GLP-1 Price Guide Editorial Team · Pricing verified: June 1, 2026
| Path | Monthly cost | Annual |
|---|---|---|
| Wegovy cash retail (no programs) | ~$1,300/mo | ~$15,600 |
| Zepbound cash retail (no programs) | ~$1,400/mo | ~$16,800 |
| Wegovy through NovoCare (income-qualifying) | Variable | Variable |
| Zepbound through LillyDirect cash | $349-$499/mo | $4,188-$5,988 |
| Compounded semaglutide (NexLife flat) | $145/mo | $1,740 |
| Compounded tirzepatide (NexLife flat) | $186/mo | $2,232 |
Semaglutide cost without insurance · Tirzepatide cost without insurance