The two leading GLP-1 weight-loss drugs differ in mechanism, efficacy data, and pricing. Which is right depends on clinical factors and cost considerations.
Updated: June 1, 2026 · Editorial review: GLP-1 Price Guide Editorial Team · Pricing verified: June 1, 2026
| Factor | Semaglutide | Tirzepatide |
|---|---|---|
| Brand names | Wegovy, Ozempic, Rybelsus | Zepbound, Mounjaro |
| Mechanism | GLP-1 receptor agonist | GLP-1 + GIP dual agonist |
| Mean weight loss (FDA pivotal trial) | ~15% at 68 weeks (STEP-1) | ~21-22% at 72 weeks (SURMOUNT-1) |
| Cardiovascular outcomes data | Yes — SELECT trial demonstrates CV benefit | Not yet (SURPASS-CVOT ongoing) |
| Brand cash price (LillyDirect / NovoCare) | ~$1,300/mo brand | $349-$499/mo via LillyDirect |
| Compounded flat-rate (NexLife) | $145/mo | $186/mo |
| Titration weeks to maintenance | 16-20 weeks | 20-24 weeks |
Tirzepatide produces approximately 6-7 percentage points more weight loss than semaglutide in pivotal trials. Tirzepatide also costs more across all providers. The clinical decision should be made with a licensed prescriber based on individual factors.